What questions to ask before enrolling your child in a DayCare
By Madhurie Singh, April 01, 2013
Made a Questionnaire for my website developers and thought of posting it too for the benefit of the parents.
Do check it out and add anything that may be missed out.
How and what questions to ask before enrolling my child in a daycare? | |||||||
Name of the DayCare | |||||||
Contact details | Address, Area, City, Pincode, Phone, Contact Person | ||||||
Registration Fee | |||||||
Daycare Monthly Fee | |||||||
Refund Policy | |||||||
Number of Batches | |||||||
Timings of Batches | |||||||
Number if children in each batch | |||||||
Teacher:Children Ratio per class | |||||||
Grouping Policy in classes | Age wise or number wise | ||||||
Hours per batch | |||||||
Holiday List | Y/N | ||||||
Lunch | Y/N | ||||||
Snacks | Y/N | ||||||
Sleep Time | Y/N | ||||||
Teacher qualification | |||||||
Number of teachers | |||||||
Number of staff | |||||||
Number of helpers | |||||||
Training given to the helpers in handling children | Y/N | ||||||
Training given to the teachers in handling children | Y/N | ||||||
Safety within the Daycare | Y/N | ||||||
Watchman | Y/N | ||||||
Special Needs children | Y/N | ||||||
What is a typical day for a child? | |||||||
Demo Class | Y/N | ||||||
Parent wait time | Y/N | ||||||
Toilets child friendly | Y/N | ||||||
Dining room | Y/N | ||||||
Food Menu | Y/N | ||||||
Charged food | Y/N | ||||||
Play area indoor | Y/N | ||||||
Play area outdoor | Y/N | ||||||
Sleeping room | Y/N | ||||||
Diaper Change training | Y/N | ||||||
CPR training | Y/N | ||||||
Nurse/ Doctor on call | Y/N | ||||||
Sick Policy – | FLU, Fever >=101, Rash, Contagious disease, | ||||||
Children not allowed when – | eye infection, running nose | ||||||
diorrhea, vomit,constant coughing | |||||||
Absent policy | Y/N | ||||||
Toy Library | Y/N | ||||||
Books Library | Y/N | ||||||
Cetification | ISO, NABET, Any other | ||||||
Reference | Y/N | ||||||
Activities | Y/N | ||||||
Art and craft | Y/N | ||||||
Dance n Music | Y/N | ||||||
Story Time | Y/N | ||||||
Walks to gardens | Y/N | ||||||
Trips to malls | Y/N | ||||||
Academic curriculum | Y/N | ||||||
Sample activity book/ worksheet | Y/N | ||||||
Friendly Head | Y/N | ||||||
Friendly teachers | Y/N | ||||||
Friendly staff | Y/N | ||||||
Number of Male staff and access to school | |||||||
Security Camera | Y/N | ||||||
Id card for parents | Y/N | ||||||
Id card for children | Y/N | ||||||
Id card for staff | Y/N | ||||||
Transportation for pick / drop | Y/N | ||||||
Closeness to the Main Road | Y/N | ||||||
Transfer to other branches | Y/N | ||||||
Age of the center | |||||||
Reviewed / Rated by Madhuriesingh.com | Y/N |
These questions will be sent out to the daycares or asked directly when reviewed and rated.
To get a copy of the questionnaire click here How to select the best daycare
:) Thank you Sir. It's best to exhaust them than the tiny babies ;). Will mail you in detail about the NGO plan.
Very Exhaustive
Login is required
Don't have an account? Sign Up